cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
HELLO SAILOR  - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

lemon juice cocktail/drink recipes and information

Updated on: Oct.25. 2007
lemon juice ingredients: No ingredients added as yet
% Alcohol: unknown
Some random lemon juice information: No Description Added Yet

201 Cocktails Use lemon juice

Name Views Votes Score
Caribbean Iceberg 718 9 10.0
Vodka Daisy 7855 4 10.0
Apricot twist 3359 1 10.0
Tuscan 898 1 10.0
El Presidente/Mr. President - Willy Freestyle 2058 1 10.0
August Sunset 15841 8 10.0
Psy Love 567 1 10.0
GBR (Gasping for Breath and needing Resusitation) 348 1 10.0
Sex with the Bartender 6955 5 10.0
St. Clement's Gin 1790 1 10.0
Death by alcohole 1607 1 10.0
Blacon Sunrise 722 5 10.0
Mutt's 1398 1 10.0
drewbear 2281 1 10.0
Kitty de Yukari 1129 1 10.0
Freddy Fudd Pucker 906 1 10.0
ginger cosmo 1968 1 10.0
Peach Georgia 2395 1 10.0
ray of sunshine 1755 2 10.0
Frozen Strawberry Daiquiri 5936 3 10.0
double sour, apple-lemon martini 1251 1 10.0
ur all dicks 640 1 10.0
Royal Golden Fizz 5891 1 10.0
Virgin Mary 4013 2 10.0
Slow Swirl 2050 1 10.0
T 1279 2 10.0
Passion In A Glass 2211 2 10.0
SoFla Nectar 931 1 10.0
Red Russian 4653 1 10.0
In A Jiffy 1395 2 10.0
cream soda 142 1 10.0
Jager Metal 3916 7 9.9
maidens prayer 1878 7 9.9
The Grapest G&T in Manchester 2141 6 9.8
Shirley Temple 10496 125 9.7
Cum Shot 14053 103 9.7
Long Island Ice Tea 9001 7 9.6
Lemon Drop 2539 2 9.5
Wolfram Cocktail 3060 4 9.5
kick in the balls 5916 4 9.5
Long island ice tea 9492 11 9.1
Tequila Sunset 15124 8 9.1
Fiery Red Leather 1728 8 9.1
Strawberry Daiquiri 18875 15 9.1
Tom Collin 3654 1 9.0
Fresh Strawberry Margarita 6386 5 9.0
Frozen Mint Julep 3237 2 9.0
Lynchburg Lemonade 3893 8 8.9
Swedish Crush 5181 10 8.9
H.E. Quick 1617 3 8.7
Ice Pick 18330 9 8.6
Mustard Maria 22 2 8.5
Broken Heart 3056 2 8.5
Japanese Slipper 8903 31 8.3
Sour-Faced Queen 8931 13 8.3
Between the Sheets 6796 4 8.3
ground zero 2008 3 8.3
Tom Collins 17890 72 8.2
Tequila Vinie 2110 6 8.2
lovers meet 714 1 8.0
Cablegram cooler 3147 3 8.0
Pomegranate Martini 2766 5 8.0
Amaretto Sours 36403 233 8.0
on the blob 1916 1 8.0
Strawberry Milvo 531 1 8.0
Maiori Magic 6287 1 8.0
Em's Revenge 2319 5 7.8
Elderflower and Lemon Tom Collins 3107 4 7.8
eddy delight 3174 6 7.7
Hawian Demon 10615 5 7.6
Whiskey Sour 15401 33 7.6
Dangerous Pleasures 5432 4 7.5
Bloody Mary 27251 119 7.5
Vodka Sour 11982 4 7.5
Frozen Amazon 2098 3 7.3
Whiskey Daisy 4795 4 7.3
Absinth Sour 3600 3 7.3
Rum Fix 8187 22 7.2
Apricot Fizz 5913 7 7.0
brandy sour 15669 45 7.0
Cherry Fix 6221 1 7.0
JellyTot 675 1 7.0
Balalaika 3064 3 7.0
Dundee Highball Soda 3925 1 7.0
Paloma 6239 3 7.0
Singapore Sling 27166 21 6.8
Rum Buck 5124 3 6.7
Daiquiri 54958 80 6.7
Sidecar 8043 14 6.6
awamawama ding dong 14742 13 6.5
Tequila Ghost 16217 12 6.4
Havana Cocktail 15064 14 6.3
spetses shot 3139 3 6.3
Frangelico Sour 4849 6 6.3
CHERRY BABY 4254 5 6.2
John Collins 6388 8 6.1
Brain Squash 2796 2 6.0
long peach iced tea 1767 2 6.0
Tequila Collins 12379 10 5.9
Maiden's Blush 5273 8 5.8
X Y Z 8505 6 5.7
Hard Coke 4677 2 5.5
fruity lishious 2225 2 5.5
Gin Fix 7720 12 5.4
Gin Daisy 9543 9 5.4
Alabama Slammer 31340 44 5.3
Gin Fizz 9338 14 5.1
Beach Bum 4047 1 5.0
Frozen Amazon 1864 1 5.0
almond refresher 4660 3 5.0
flying saucer 2880 2 5.0
Royal Apricot Fizz 2589 1 5.0
Florida 1445 2 5.0
Champagne Daisy 10414 2 5.0
Bambi 5994 8 4.9
Lemime 2154 4 4.8
Hawian Demon 3269 4 4.8
lemon drop 9844 5 4.8
Whiskey Crusta 4787 5 4.6
Berry Collins 2697 2 4.5
Crocodile 11306 8 4.3
Little Prince 3813 6 4.3
White Lady 10408 9 4.3
Rum Daisy 8123 6 4.3
Vodka2o 2230 1 4.0
bahama mama 4290 5 3.8
Lady Brown 9259 10 3.7
Melon Medley 4721 6 3.7
Bramble 3981 3 3.3
Tequila Slammer 7270 19 3.2
French Pussy 23046 58 3.1
White Lion 6132 5 3.0
Rum Crusta 5014 1 3.0
Eton Highball Soda 3877 5 2.8
Bling Bling Shooter 5644 3 2.7
kyoto 9861 10 2.6
Classic Cocktail 11944 30 2.6
Arista Vistaloo 2193 2 2.5
Royal Gin Fizz 6276 4 2.3
Bronx Terrace 3452 1 1.0
Bachelorette Party Drink 4788 1 1.0
Blue Anger 3253 1 1.0
Kerasi (Cherry in Greek) 2653 3 1.0
Gin Crusta 8033 9 1.0
Green Frog Deluxe 2736 1 1.0
kill your momma 1380 1 1.0
Perfect five 2598 1 0.0
Whisky Fix 6080 4 0.0
Cats and Roses 1748 0
sunset s-lush 1917 0
Dundee 1784 0
Michele's Rasberry Killer 995 0
SharkShake 796 0
Leg opener! 5725 0
Thai Thunder 893 0
Brain Shaker 1123 0
MAHIKI 379 0
White Peach Bellini 2742 0
Rich Lemon 1127 0
Red Wanderer 1445 0
Bramble ala Jamie Walker way from Bombay Saphire 1674 0
Virgins Prayer 1698 0
Marzipan Blast 624 0
STORM! 391 0
The Great Lusby 1294 0
Hoopla 2007 0
Deadly Mary 1618 0
SATC 2198 0
Tamarisk special 878 0
Marzipan Martini 1683 0
Apple Crumble 1938 0
get th boaby oot craig 858 0
573 0
Liquid Cocaine 1743 0
suddenly 631 0
Choppy Roun' Edges 1964 0
Salemer Alcoholic Drink 1488 0
Red Star 1668 0
my blue heaven 1656 0
Creaming Soda Cuba Libre 1013 0
Everything's peachy 856 0
Soupe Anjevine 564 0
Fizber.com Coctail 555 0
Tropical Cooler 694 0
G-Max Twat 492 0
Cherry Blossom 2787 0
Yuscatonic 984 0
Coco Loco (Version 2) 1169 0
Pear Batida 2425 0
the svensk 1798 0
Red Rizza 1323 0
Turbo Shandy 1326 0
the devils messanger 1076 0
Lover's Twist 838 0
limonchelada 309 0
Hawaiian Honeymoon 294 0
pink elephant 3170 0
Lemon drop 3115 0
Virgin's Prayer 1701 0
untitled 435 0
HELLO SAILOR 771 0

Join Now to Us!


Text of the printing and typesetting areindustry. the industry's standard text ever since the 1500s.