lemon juice Cocktail and Drink Recipes

lemon juice Information

submit a description for lemon juice

lemon juice Alcohol

unknown

lemon juice Ingredients

submit an ingredient list for lemon juice

Sort by: Cocktail Name | Rating | Total Votes | Total Views

List of lemon juice cocktail and drink recipes

Cocktail Name Rating Total Votes Total Views
Daiquiri 6.8 86 57477
Amaretto Sours 8.2 259 41320
Alabama Slammer 5.7 50 33226
Singapore Sling 7.3 32 29219
Bloody Mary 7.6 132 29204
French Pussy 3.3 63 24786
Strawberry Daiquiri 9.5 26 20355
Ice Pick 8.8 11 19398
Tom Collins 8.3 77 19165
August Sunset 9.3 16 17887
Whiskey Sour 7.8 42 17218
Tequila Ghost 6.8 16 17166
brandy sour 7.6 62 17014
Tequila Sunset 9.3 10 16611
Cum Shot 9.7 106 16315
Havana Cocktail 6.4 17 15931
awamawama ding dong 6.7 14 15638
Tequila Collins 6.6 12 13053
Vodka Sour 8.3 6 12791
Classic Cocktail 2.5 34 12696
Crocodile 4.3 8 12002
Shirley Temple 9.7 129 11259
Hawian Demon 7.6 5 11142
White Lady 4.9 14 11025
Champagne Daisy 6.7 3 11003
Gin Fizz 5.7 18 10645
Long island ice tea 9.4 16 10596
kyoto 2.6 10 10585
lemon drop 5.7 6 10408
Japanese Slipper 8.7 50 10305
Gin Daisy 7.1 14 10167
Long Island Ice Tea 8.8 16 9986
Lady Brown 3.7 10 9917
Sour-Faced Queen 8.3 13 9210
X Y Z 5.7 6 8880
Rum Fix 7.2 22 8652
Rum Daisy 6.9 11 8629
Vodka Daisy 10.0 4 8570
Sidecar 6.6 17 8534
Gin Crusta 1.0 9 8461
Gin Fix 5.8 13 8160
Sex with the Bartender 9.9 9 7802
Tequila Slammer 3.5 20 7564
Between the Sheets 8.6 5 7460
kick in the balls 9.6 5 7036
Fresh Strawberry Margarita 9.3 7 6946
Frozen Strawberry Daiquiri 10.0 10 6735
Maiori Magic 9.0 2 6726
John Collins 6.1 8 6723
Royal Gin Fizz 3.8 5 6650
Leg opener! 0 0 6532
Cherry Fix 3.5 2 6510
White Lion 2.5 6 6494
Paloma 7.8 4 6484
Whisky Fix 0.0 4 6420
Royal Golden Fizz 10.0 4 6277
Bambi 4.9 8 6271
Apricot Fizz 7.0 7 6181
Bling Bling Shooter 2.7 3 5981
Dangerous Pleasures 8.3 6 5689
Rum Buck 7.5 4 5627
Maiden's Blush 6.2 9 5625
Red Russian 7.5 4 5483
Frangelico Sour 6.6 11 5434
Swedish Crush 8.9 10 5428
Rum Crusta 4.3 3 5290
Whiskey Daisy 7.3 4 5117
Bachelorette Party Drink 1.0 1 5100
Hard Coke 7.8 4 5081
Whiskey Crusta 4.6 5 5028
almond refresher 5.0 3 5012
Melon Medley 3.7 6 4918
Bramble 6.3 8 4759
bahama mama 3.8 5 4689
CHERRY BABY 6.2 5 4616
Lynchburg Lemonade 9.3 12 4489
Virgin Mary 10.0 3 4420
Beach Bum 7.5 2 4398
Jager Metal 9.9 12 4369
Dundee Highball Soda 7.0 1 4096
Eton Highball Soda 2.8 5 4038
Tom Collin 9.7 3 3979
Little Prince 4.3 6 3941
Absinth Sour 8.0 4 3883
Apricot twist 10.0 1 3621
Bronx Terrace 1.0 1 3574
Blue Anger 5.5 2 3497
Hawian Demon 4.8 4 3473
Frozen Mint Julep 9.0 2 3405
Lemon drop 0 0 3390
Elderflower and Lemon Tom Collins 8.2 5 3357
eddy delight 7.7 6 3356
Balalaika 8.2 5 3346
pink elephant 0 0 3328
spetses shot 6.3 3 3290
Broken Heart 9.3 4 3277
Cablegram cooler 8.0 3 3269
Wolfram Cocktail 9.5 4 3239
White Peach Bellini 10.0 2 3184
Cherry Blossom 5.0 2 3111