cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
Hakuna Matata - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

grenadine cocktail/drink recipes and information

Updated on: Jan.28.2009

This description was submitted by:
grenadine ingredients: pomegranate, sugar, water, a little shaker
% Alcohol: 0.0%
Some random grenadine information: A classic mixer used as a base to many coktails. Grenadine gained a lot of popularity from being used in the tequila sunrise but has been around far longer than that cocktail and is used in many more drinks as you can see below.

311 Cocktails Use grenadine

Name Views Votes Score
Mai Tai 63732 115 6.5
Squashed Frog 63691 232 9.3
Tequila Sunrise 56699 264 8.9
Daiquiri 54945 80 6.7
Purple rain 48711 64 9.0
Zombie 47423 215 5.4
Brain Damage 41383 98 7.2
Abortion 30402 16 5.4
Purple People Eater 25152 64 9.1
Bomb Pop 22115 19 9.0
pink polar bear 18906 73 9.3
Sex on the beach 17122 8 6.6
brain haemorage (shot) 16760 12 8.3
Ailen Brain Hemmorage 16408 10 3.5
August Sunset 15832 8 10.0
Black Death 15796 7 6.6
bloody bastard 15144 3 6.0
Tomate 14293 86 9.1
Mai Tai (the best) 13775 6 6.3
Lollypop 13353 13 5.1
brain haemorage 13330 9 7.3
Chocolate Ouch! 13214 24 8.1
Bubble Gum 13056 148 0.4
Woo Woo 12874 7 9.0
Ultra Violet 12062 21 8.7
red , white & Blue 11770 8 9.9
Gin Cocktail 11612 19 2.4
Pineapple upside down cake 11600 12 9.8
Squash frog 11309 66 9.4
American Flag 11278 2 5.0
RED DEATH 11169 7 7.9
Union Jack 10875 7 7.9
strawberry cheese cake 10859 1 10.0
Apple Blossom 10713 5 4.6
Cherry lollypop 10642 6 6.2
New Yorker 10497 3 4.0
Shirley Temple 10488 125 9.7
Champagne Daisy 10408 2 5.0
Orange Blossom 9714 43 8.7
Gin Daisy 9537 9 5.4
Squashed Frog 9465 16 4.6
Pink Fluffy Polar Bear 8925 9 8.0
Superman Cocktail 8385 12 6.2
Rum Daisy 8120 6 4.3
fire engine 8064 10 6.1
Pink Panther 8025 5 2.2
Squashed Frog 7988 5 8.8
Vodka Daisy 7846 4 10.0
Sweet Red Kisses 7799 3 8.0
Sweet Martini 7666 16 2.7
Pink Lady 7460 7 3.6
cherry cheesecake 7452 1 10.0
Rum Runner 7406 3 7.0
Malibu Sunrise 7384 3 9.7
LeBomb James 7311 7 9.7
Shark Attack 7252 3 10.0
Jamaican Bahama Mama 7030 4 7.3
Sex with the Bartender 6941 5 10.0
G-STRING 6855 20 7.8
Singapore Sling 6852 0
HAWIIAN PUNCH 6676 3 6.3
Hot Bartender 6509 13 5.5
Hillbilly Sunrise 6467 2 5.5
Sex with Hanri 6111 259 4.8
Jamican Dream 6094 18 6.4
Singapore Sling (true) 6013 4 5.5
Duke of York 5953 72 9.6
Apple Magic 5942 5 6.4
Brandy Crusta 5898 11 6.5
Bomb Pop 5893 4 5.0
AY CRAMBA 5785 5 3.4
Rabbits Revenge 5776 3 7.7
A Pril Itself 5740 3 4.7
Brandy Daisy 5730 5 6.4
superman 5682 5 8.4
The Clarky 5510 6 7.7
Bloody Bitch 5314 2 5.0
Maiden's Blush 5267 8 5.8
DIVA 5236 11 9.1
Singapore Sling (Raffles) 5153 3 6.7
newbie mix (no name yet lol) 5135 2 10.0
Vodka Sunrise 5101 2 5.5
Felix Longwater 5056 98 9.3
sunset 4939 6 6.2
San Francissco 4902 30 7.8
AyeAye 4814 8 5.1
Southern Sun 4801 15 10.0
Whiskey Daisy 4792 4 7.3
pantydropper 4753 1 10.0
Shirley Temple Black 4720 2 9.0
Purple Lagoon 4714 2 8.0
Pink Panther !!! 4682 5 6.0
death drink 4632 1 10.0
Piccadilly Cocktail 4556 3 1.0
Absolut Apeach Sunrise 4554 3 3.3
Pink Panther 4364 65 9.0
Frozen Sunset 4361 11 0.9
LOVE ISLAND 4300 3 4.0
Medusa 4296 2 9.0
Cherry Coke 4264 1 10.0
LAPD night shift 4222 3 7.0
Millionaire 4196 0
Rolling Stone Headfucker 4160 17 8.8
Island Sunset 4113 10 8.3
Katie 3989 17 9.1
Prom Tequilla Sunrise 3828 4 7.0
Tropical Paradise 3805 2 9.5
Jack The Dripper 3798 3 9.7
cherry bakewell 3744 3 4.7
Carribean Mama 3728 0
Carolina 3693 0
Sweet Lips 3568 4 7.0
BLUE SUPERMAN 3550 1 10.0
Between The Sheets 3544 1 8.0
Cherry Punch 3542 1 7.0
frankinsteins brain 3532 2 10.0
Red Devil 3530 3 7.3
Combat Juice 3523 6 9.0
Jellybean shooter 3471 0
Killer 3450 4 6.5
Hurricane 007 3433 1 5.0
Apricot twist 3355 1 10.0
Opening cocktail 3340 5 6.6
pink lily 3330 0
sweet poison 3222 4 7.0
Mumble 3190 18 10.0
Mediterranean Martini 3189 2 5.5
Hawaiian Sunrise 3188 0
Madonna 3181 2 10.0
pink elephant 3168 0
Trambas 3166 1 10.0
Cablegram cooler 3145 3 8.0
Scarlet Buccaneer 3134 4 9.0
Brain hemorage (the right way) 3124 3 9.7
Hurricane Ethel 3093 3 10.0
Daisy's Paradise 3084 38 1.4
ouzo grande 3066 3 10.0
Japonaise 3053 0
Queenslander Punch 2998 4 10.0
Lesbian 2973 1 10.0
Fruit Salad 2961 0
flying saucer 2878 2 5.0
Chupacabra 2875 1 8.0
Jim Bob 2854 3 6.7
Adora Moon 2852 4 5.0
screaming diva 2831 13 8.5
Brain Squash 2792 2 6.0
Cherry Blossom 2783 0
What The Hell Were You Thinking? 2757 3 8.7
san francisco 2659 3 8.0
riveria maya 2623 1 0.0
Victory Highball Soda 2606 1 0.0
Quad Vision with a side order of fucked. 2593 1 10.0
Red Pebble 2549 3 9.7
The Black Dahlia Murder 2536 4 9.0
Bakewell Tart 2535 4 7.0
Stromboli 2526 3 5.7
BAHAMA MUMA 2512 0
Monkey Gland 2510 0
Purple Rain 2486 1 10.0
Red October 2457 0
Black & Blue 2441 1 10.0
Spring Sunrise 2425 1 10.0
Peach Georgia 2394 1 10.0
death by booze 2365 1 9.0
Hairy Cherry 2363 1 7.0
A.P.P. 2359 0
Red Night Passion 2342 1 10.0
Bar-girls Bosom 2321 3 6.7
dennis the mennis 2313 2 10.0
Sex on Fire! 2281 1 2.0
Red Pineapple 2272 0
G.T.O. 2264 0
princess beautiful 2262 0
Dee Why Sunrise 2246 0
SEXY TIME WITH REGAN AND BREE 2208 5 8.2
Victory 2200 1 8.0
SATC 2197 0
Vodka Cherry Cola 2183 0
Lambada 2166 1 10.0
Abaco 2145 1 1.0
AMERICANS BIG DRAM 2142 0
Ring Pop 2130 1 10.0
Deluxe Champagne Cocktail 2130 4 2.8
Irish Courage 2120 6 9.0
Splendid Toadfish 2109 2 4.0
Pirate's Blood 2106 2 7.5
El Presidente! 2087 0
The panty Remover 2066 1 10.0
april shower 2061 0
El Presidente/Mr. President - Willy Freestyle 2055 1 10.0
The Ramona 2033 0
hooker's leg spreader 2026 0
Husker Blackout shot 2024 0
Hairy Cherry 2017 2 6.0
From You Know Who 2008 6 8.5
Holbeach Lyn 1978 3 10.0
Bombay Brew 1974 3 10.0
Akalipto 1971 16 7.0
Big Red Hooter 1958 0
smack heads sangria 1957 1 4.0
inferno lovegod 1955 1 1.0
Pink Cow 1923 1 10.0
Jungle Rocket 1913 0
schNIPPLEtizer 1912 1 9.0
riviera 1901 0
Mediterrnean Martini 1895 0
twinkles 1869 5 10.0
ferrari in a glass 1860 0
Benadine 1847 0
French flag / Papa Smurf 1820 2 10.0
dogs bollax 1811 2 10.0
The Movie Star 1803 3 6.3
catalonia dream 1799 1 1.0
the killer 1795 1 1.0
The Bad Thing! 1776 27 10.0
Cats and Roses 1746 0
Fiery Red Leather 1723 8 9.1
Jizz 1717 5 6.0
Hopkinator 1692 5 9.8
Holbeach Molly 1675 6 9.5
Red Star 1666 0
Purple rain 1655 0
lick lolla 1639 0
The Chameleon 1562 0
Strawberry hit 1490 0
Fruitty Forever 1490 1 7.0
ANKA 1438 1 5.0
twenty+one century 1427 0
Sweet As Light Weight (pitcher) 1409 1 9.0
Exoctic Trish 1405 0
Blaster Bates 1400 27 10.0
sea volcano 1381 2 9.5
Crusty Arnold 1356 1 8.0
D-skits 1354 17 9.9
crazy shake 1332 1 5.0
Scarlet O'Hara 1327 0
Le Euro 1323 4 7.8
Med-acine 1311 1 1.0
tropicock 1291 0
Fire Fly 1264 0
lis and nigels ultimate surprise 1260 0
Death at Sunset 1260 1 10.0
Labrat 1224 0
Manila Frantini 1221 2 10.0
Ultraviolet 1152 0
Rays Wrecker 1145 0
The Sahara Glowing Heart Cocktail 1141 0
forgotten Night 1134 2 0.5
Stranger's Danger 1125 0
Cranberry Bomber 1124 0
flying tiger 1123 0
purple Rain2 1122 0
The Late Night Special... 1111 1 8.0
sea volcano 1106 3 4.3
Obama Slammer 1061 2 9.5
Psychosis 1060 3 9.3
vegas lights 1029 3 9.7
Fruit-T (the big red mess!) 1021 0
Rise n' Shine 1016 1 5.0
Vestri matris est a meretricis: The Tomatoe Drink of Edinburgh 1002 4 10.0
Yuscatonic 981 0
monte cassino sunrise 959 0
bruces bonas 952 0
Mazen's cocktail 931 1 10.0
CAKE!!!!!! 931 2 10.0
rachels red rumba 904 0
Thunderball 852 0
Carrie-tini 852 1 10.0
pickled newt 832 1 1.0
Latinsaxon Punch 826 2 10.0
Wheelan's Special 809 0
ha long sunrise 794 0
red panties 766 1 7.0
Wheelan's Special 750 0
Tropical Cooler 693 0
The Neep 673 0
dirty Irn Bru 662 0
654 0
pioneer flash 645 0
Silk Stocking 628 0
pinkrush 618 14 9.9
Pinks 614 0
Gogola 602 1 10.0
594 0
007 573 0
Psy Love 564 1 10.0
Psychedelic Sunset 547 1 10.0
Punch Julien 547 0
Luigi 538 0
Cocktail Donaji 515 0
Zante Sex on the Beach 511 0
zia 462 0
The Uptown 455 2 10.0
Bazooka Joe 337 0
Sunset Paradise 313 0
Passe-a-grille Punch 302 0
Hawaiian Honeymoon 293 0
Barnyard Slurpbanging Donkey Show 283 0
Barnyard Slurpbanging Donkey Show 279 0
Agent Orange 2 252 0
Sunset on the Ocean 251 4 10.0
JOANNA'S DRINK 211 1 10.0
162 0
Choco strawberry suprise 136 6 9.8
shan's scorcher 113 0
money shot 111 0
Monte carlo 82 0
solero 36 0
very cherry-cola 32 0
Hakuna Matata 12 1 10.0

Join Now to Us!


Text of the printing and typesetting areindustry. the industry's standard text ever since the 1500s.