cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
My Foreskin Stinks Of Cheese  - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

amaretto cocktail/drink recipes and information

Updated on: Oct.25. 2007
amaretto ingredients: No ingredients added as yet
% Alcohol: unknown
Some random amaretto information: No Description Added Yet

196 Cocktails Use amaretto

Name Views Votes Score
Wet Pussy 133962 182 4.3
Screaming Orgasm 105819 248 8.8
Orgasm Cocktail 99382 155 7.4
Slippery Dick 64574 56 7.6
Amaretto Sours 36391 233 8.0
Alabama Slammer 31324 44 5.3
A BIT OF BULLY 22439 67 3.3
Bam-Bam 18870 18 4.5
I Am Sam 18359 16 3.8
Amaretto Rose 18077 58 5.5
Liquid Cocaine 17974 4 9.0
Irish Headlock 16036 15 7.3
Dr. Pepper 15669 47 7.5
Quick Fuck 13669 8 4.3
Amaretto Dream 13580 14 6.4
Italian Spear 13476 11 6.8
Hot Screaming G-Spot Orgasm 13412 17 4.4
Lollypop 13354 13 5.1
Ferrari 13293 9 4.4
Strawberry shortcake 13239 22 4.8
Godfather 13173 15 8.4
Jailbreak 13145 195 7.8
Almond Joy 13078 8 7.1
Gladiator 12677 7 10.0
Evil Genius 12191 5 6.0
THE LURVE MONKEY 12105 15 9.3
Flaming Dr. Pepper 12069 11 8.7
BUBBLES ORGASM 11662 31 8.9
RED DEATH 11170 7 7.9
Italian Coffee 11059 14 7.9
Paradise punch 11047 9 6.3
wet pussy 10881 19 3.7
lick my banana 10644 6 4.5
Cherry lollypop 10642 6 6.2
Just Do Me 10566 1 8.0
Ocean Breeze 9955 6 7.3
Miss Dr Pepper 9658 3 9.7
Flaming dr. pepper 9625 59 8.9
StrawBerry Shortcake 8970 9 5.4
TLA 8937 7 7.6
Juicy Lucy 8829 10 5.9
mr kiplings love juice 8618 11 7.5
Cherry Bomb 8561 2 5.5
Dr Pepper 8477 15 8.5
Dr Pepper 8354 21 7.9
Hot Screaming Orgasm 8159 10 3.3
Amaretto and Coke 7830 14 7.7
UB40 7658 1 8.0
Amaretto Stone Sour 7216 2 10.0
Do Maja 6873 11 8.3
screaming Orgasm (Short Version) 6816 1 10.0
Cock To Cock 6787 3 6.7
Woo Wah 6782 4 9.8
HAWIIAN PUNCH 6676 3 6.3
THE CLAP 6641 0
Bongwater 6631 3 6.7
Amaretto Sour 6595 5 9.6
Swisky 6579 1 10.0
Ferarri Jack 6500 15 7.9
Jedi Mind Trick 6400 7 5.9
nutty sam 6148 7 7.9
Irish Knut 6026 2 10.0
Strawberry Shortcake 5968 7 8.6
head fucker 5866 2 1.0
Wedding Cake 5552 1 1.0
Cherry Lifesaver 5492 2 5.0
Summer Cooler 5466 5 1.2
bullet breaker 5332 6 9.8
Rocky Mountain Mother Fucker 5135 2 9.5
blow job 5093 1 9.0
T.K.O 5048 1 1.0
strawberry surprise 4866 2 5.0
chocolate milk 4832 0
Pardise Morning 4804 2 9.5
Sgt. Pepper 4698 3 9.0
almond refresher 4655 3 5.0
Killer Kool-Aid 4517 1 10.0
Chocolate White Russian 4509 3 7.0
Lunchbox 4467 7 9.6
Pink Panther 4365 65 9.0
Scorpion Drink 4302 1 1.0
Party in my Pants 4268 2 10.0
Uppercut 4234 2 5.0
Dr Pepper 4179 5 8.0
Morphine Drip 4167 2 9.5
Mudslide delight 4132 5 9.8
Killer Koolaid 4007 1 10.0
Colonic Avenger 3939 2 0.5
Artlantic 3819 1 10.0
cherry bakewell 3746 3 4.7
AS YOU LIKE 3652 1 9.0
dr pepper 3650 8 8.4
Gotcha 3619 3 7.3
Dr Pepper 3617 2 5.5
Flaming Dr. Pepper 3590 0
killer punch 3572 1 2.0
Little Durty 3531 0
Raspberry Nut 3515 1 9.0
Sex my bitch up 3471 3 1.3
Dublin Kiss 3428 3 6.3
Scarface 3403 1 6.0
Bocci Ball 3305 2 5.0
Italian Summer 3163 1 10.0
146 3081 1 0.0
A.C.C. 2884 0
Sex at My House 2842 1 5.0
John Boy 2842 0
Creamy Cowgirl 2736 0
Custard surprise 2724 1 1.0
Murphys law 2716 5 8.0
Burnt Almond 2654 0
Vegas Bomb 2632 1 8.0
summer breexe 2628 1 7.0
soco amaretto lime 2566 1 10.0
Bakewell Tart 2535 4 7.0
bailey dream 2456 0
Naughty but nice 2428 0
RED SNAPPER 2420 1 10.0
Green Aldon 2406 2 9.0
G.T.O. 2264 0
Lazy Boy 2205 0
Toasted almond Blended 2194 1 10.0
edna's lunch box 2191 9 10.0
dr pepper 2141 2 4.5
Deluxe Champagne Cocktail 2130 4 2.8
Tropical Nut 2126 2 8.0
Slow Swirl 2048 1 10.0
Creamy Bakewell Tart 2045 1 10.0
Nemmitmans Revenge 2008 0
Gibbo 1995 0
Darling Charlie 1981 2 10.0
Big Red Hooter 1958 0
Bayou Juice 1957 0
killer koolade 1935 3 5.0
on the blob 1915 1 8.0
SR71 1893 1 10.0
Mum in wonderland 1839 0
Face-off 1804 1 3.0
catalonia dream 1799 1 1.0
the svensk 1796 0
Dr pepper 1769 1 0.0
Death Angel 1710 0
Tropical Martini 1703 0
Thunderbird 1696 1 8.0
Cherry cola - The original 1689 2 5.0
Marzipan Martini 1682 0
chocco smack 1675 1 10.0
T.O.A.D. 1660 0
Michigan Runner 1591 1 10.0
screaming oooooh 1591 0
Dainty Charlie 1559 1 8.0
cappuccino tiramisu 1535 16 9.3
Sweet Dreams 1530 6 8.7
Italian Margretta 1530 2 1.5
soco amaretto lime 1479 0
The Guybrush Threepwood 1467 17 8.8
Naughty village fete 1428 0
Pete Le Riche 1412 5 8.8
Slippery Red Karpet 1357 0
arm of laz 1348 0
jumpin jack 1330 1 10.0
James Murphy 1320 39 8.9
scrumptious pear 1276 0
The Devils Coffee 1243 0
James Murphy 1213 20 9.4
Bakewell Tart (The Real Version) 1196 2 10.0
Paradise Punch 1189 0
Loose Elastic 1121 0
JJ'S KNOCKOUT 1102 0
Curtis's Nut Butter 1088 1 9.0
JJ'S KNOCKOUT 1019 0
Jo's Treat! 989 0
JJ'S KNOCKOUT 985 0
tyrone's passion 964 0
Gladiator 1 963 0
Chan's paradise punch 887 0
paris afterdark 848 0
Lolita 839 2 7.5
Jamaican Kick 791 0
apple of my eye 761 0
Hurry up 715 1 7.0
"Martinquil & Jasop" 658 2 10.0
654 0
Marzipan Blast 623 0
Caucasian Godfather 553 0
The best Mai-Tai 513 0
pams zesty amaretto 502 0
Summer Melody 494 1 9.0
JAM 478 0
shooter scooter 425 0
420 0
orange donkey punch 395 0
Lick Me Now 139 0
cream soda 133 1 10.0
The Destroyer 83 0
My Foreskin Stinks Of Cheese 10 0

Join Now to Us!


Text of the printing and typesetting areindustry. the industry's standard text ever since the 1500s.