cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
The Destroyer - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

amaretto cocktail/drink recipes and information

Updated on: Oct.25. 2007
amaretto ingredients: No ingredients added as yet
% Alcohol: unknown
Some random amaretto information: No Description Added Yet

194 Cocktails Use amaretto

Name Views Votes Score
Wet Pussy 131845 181 4.3
Screaming Orgasm 104721 248 8.8
Orgasm Cocktail 98300 155 7.4
Slippery Dick 64016 56 7.6
Amaretto Sours 35762 233 8.0
Alabama Slammer 31022 44 5.3
A BIT OF BULLY 22183 67 3.3
Bam-Bam 18734 18 4.5
I Am Sam 18218 16 3.8
Amaretto Rose 17903 58 5.5
Liquid Cocaine 17713 4 9.0
Irish Headlock 15844 15 7.3
Dr. Pepper 15379 47 7.5
Quick Fuck 13471 8 4.3
Amaretto Dream 13408 14 6.4
Italian Spear 13358 11 6.8
Lollypop 13208 13 5.1
Hot Screaming G-Spot Orgasm 13197 17 4.4
Ferrari 13160 9 4.4
Strawberry shortcake 13118 22 4.8
Godfather 12966 15 8.4
Jailbreak 12938 195 7.8
Almond Joy 12898 8 7.1
Gladiator 12490 7 10.0
Evil Genius 12091 5 6.0
THE LURVE MONKEY 11926 15 9.3
Flaming Dr. Pepper 11894 11 8.7
BUBBLES ORGASM 11519 31 8.9
RED DEATH 10978 7 7.9
Italian Coffee 10939 14 7.9
Paradise punch 10928 9 6.3
wet pussy 10735 18 3.8
Cherry lollypop 10520 6 6.2
lick my banana 10515 6 4.5
Just Do Me 10413 1 8.0
Ocean Breeze 9822 6 7.3
Miss Dr Pepper 9535 3 9.7
Flaming dr. pepper 9518 59 8.9
TLA 8856 7 7.6
StrawBerry Shortcake 8814 9 5.4
Juicy Lucy 8712 10 5.9
mr kiplings love juice 8537 11 7.5
Cherry Bomb 8415 2 5.5
Dr Pepper 8386 15 8.5
Dr Pepper 8219 21 7.9
Hot Screaming Orgasm 8038 10 3.3
Amaretto and Coke 7629 14 7.7
UB40 7521 1 8.0
Amaretto Stone Sour 7097 2 10.0
Do Maja 6790 11 8.3
screaming Orgasm (Short Version) 6701 1 10.0
Woo Wah 6681 4 9.8
Cock To Cock 6601 3 6.7
HAWIIAN PUNCH 6567 3 6.3
THE CLAP 6545 0
Bongwater 6500 3 6.7
Swisky 6472 1 10.0
Ferarri Jack 6432 15 7.9
Amaretto Sour 6401 5 9.6
Jedi Mind Trick 6294 7 5.9
nutty sam 6089 7 7.9
Irish Knut 5938 2 10.0
Strawberry Shortcake 5891 7 8.6
head fucker 5782 2 1.0
Wedding Cake 5448 1 1.0
Summer Cooler 5398 5 1.2
Cherry Lifesaver 5378 2 5.0
bullet breaker 5233 6 9.8
Rocky Mountain Mother Fucker 5037 2 9.5
T.K.O 4968 1 1.0
strawberry surprise 4772 2 5.0
chocolate milk 4750 0
Pardise Morning 4703 2 9.5
blow job 4685 1 9.0
Sgt. Pepper 4602 3 9.0
almond refresher 4595 3 5.0
Chocolate White Russian 4439 3 7.0
Killer Kool-Aid 4431 1 10.0
Lunchbox 4398 7 9.6
Pink Panther 4252 65 9.0
Scorpion Drink 4194 1 1.0
Party in my Pants 4178 2 10.0
Uppercut 4166 2 5.0
Dr Pepper 4117 5 8.0
Morphine Drip 4041 2 9.5
Mudslide delight 4029 5 9.8
Colonic Avenger 3882 2 0.5
Killer Koolaid 3854 1 10.0
Artlantic 3762 1 10.0
cherry bakewell 3620 3 4.7
dr pepper 3591 8 8.4
AS YOU LIKE 3568 1 9.0
Gotcha 3552 3 7.3
Dr Pepper 3542 2 5.5
Flaming Dr. Pepper 3524 0
killer punch 3517 1 2.0
Little Durty 3478 0
Raspberry Nut 3454 1 9.0
Dublin Kiss 3380 3 6.3
Sex my bitch up 3360 3 1.3
Scarface 3283 1 6.0
Bocci Ball 3244 2 5.0
Italian Summer 3060 1 10.0
146 2847 1 0.0
A.C.C. 2836 0
John Boy 2799 0
Sex at My House 2702 1 5.0
Custard surprise 2676 1 1.0
Creamy Cowgirl 2669 0
Murphys law 2648 5 8.0
Burnt Almond 2591 0
summer breexe 2571 1 7.0
soco amaretto lime 2467 1 10.0
Bakewell Tart 2453 4 7.0
Vegas Bomb 2414 1 8.0
Naughty but nice 2375 0
bailey dream 2366 0
Green Aldon 2358 2 9.0
RED SNAPPER 2309 1 10.0
G.T.O. 2211 0
Lazy Boy 2143 0
edna's lunch box 2114 9 10.0
Toasted almond Blended 2112 1 10.0
Tropical Nut 2089 2 8.0
Deluxe Champagne Cocktail 2083 4 2.8
dr pepper 2078 2 4.5
Slow Swirl 1990 1 10.0
Nemmitmans Revenge 1970 0
Gibbo 1951 0
Creamy Bakewell Tart 1942 1 10.0
Bayou Juice 1928 0
Darling Charlie 1927 2 10.0
Big Red Hooter 1909 0
killer koolade 1898 3 5.0
SR71 1841 1 10.0
on the blob 1827 1 8.0
Mum in wonderland 1790 0
the svensk 1759 0
catalonia dream 1755 1 1.0
Face-off 1726 1 3.0
Dr pepper 1724 1 0.0
Death Angel 1662 0
Tropical Martini 1652 0
Cherry cola - The original 1636 2 5.0
Marzipan Martini 1627 0
Thunderbird 1609 1 8.0
chocco smack 1599 1 10.0
T.O.A.D. 1587 0
Dainty Charlie 1525 1 8.0
screaming oooooh 1516 0
Michigan Runner 1509 1 10.0
Italian Margretta 1475 2 1.5
Sweet Dreams 1463 6 8.7
soco amaretto lime 1438 0
cappuccino tiramisu 1430 14 9.2
The Guybrush Threepwood 1423 17 8.8
Naughty village fete 1397 0
Pete Le Riche 1372 5 8.8
arm of laz 1307 0
Slippery Red Karpet 1304 0
James Murphy 1265 39 8.9
jumpin jack 1250 1 10.0
scrumptious pear 1241 0
The Devils Coffee 1195 0
James Murphy 1156 20 9.4
Bakewell Tart (The Real Version) 1145 2 10.0
Paradise Punch 1140 0
Loose Elastic 1096 0
JJ'S KNOCKOUT 1052 0
Curtis's Nut Butter 1044 1 9.0
JJ'S KNOCKOUT 977 0
Jo's Treat! 945 0
JJ'S KNOCKOUT 932 0
tyrone's passion 930 0
Gladiator 1 929 0
Chan's paradise punch 840 0
paris afterdark 811 0
Lolita 781 2 7.5
Jamaican Kick 745 0
Hurry up 671 1 7.0
apple of my eye 666 0
628 0
"Martinquil & Jasop" 609 2 10.0
Marzipan Blast 573 0
Caucasian Godfather 504 0
The best Mai-Tai 466 0
pams zesty amaretto 454 0
Summer Melody 449 1 9.0
JAM 421 0
404 0
shooter scooter 376 0
orange donkey punch 348 0
Lick Me Now 70 0
The Destroyer 14 0

Sign Up For Our Email Newsletter



[Submit] | [Close]

Join Now to Us!


Text of the printing and typesetting areindustry. the industry's standard text ever since the 1500s.