cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
Suck my juice chodee - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

midori cocktail/drink recipes and information

Updated on: Oct.25. 2007
midori ingredients: No ingredients added as yet
% Alcohol: unknown
Some random midori information: No Description Added Yet

191 Cocktails Use midori

Name Views Votes Score
Squashed Frog 68079 237 9.2
Quick Fuck 63331 154 7.4
Jolly Rancher 34412 65 3.5
Marajuana Milkshake 20956 33 8.0
Sex on the beach 18752 8 6.6
Sex with an Alligator 16762 12 8.1
Midori Splice 16231 81 6.0
Scooby Snack 16147 6 10.0
Sex with an aligator 14532 24 6.4
Monkey Balls 14466 4 7.0
brain haemorage 13887 11 6.5
Bubble Gum 13688 148 0.4
SHREK 12745 8 9.5
G-Spot 12448 4 3.8
Flaming Ho 12098 10 6.2
Squash frog 11767 67 9.4
Speed rail 11252 3 3.7
Irish Frog 10763 8 4.8
MDMA 10731 4 5.3
kyoto 10462 10 2.6
Marijuana Milkshake 10390 7 6.9
Squashed Frog 10121 16 4.6
Japanese Slipper 9984 31 8.3
Midori Illusion 9869 3 7.7
traffic lights 9686 22 5.3
Pretty Woman 9605 13 6.7
beetle juice 9279 10 6.3
Cherry Bomb 9215 2 5.5
Ghostbuster 9143 4 5.3
traffic light shooter 8937 6 7.8
Squished Frog 8487 4 7.5
Squashed Frog 8362 5 8.8
maroon 5 8246 6 3.5
Keywest cooler 8028 36 8.0
Alien Secretion 7818 7 6.1
sexy lady 7445 36 4.0
Ferocious Bitch 7157 2 8.5
Green Lagoon 7145 22 9.3
illusions 7008 2 5.0
Storm 6801 3 5.3
Bacardi Melon Ball 6702 9 3.2
Leg Spreader 6648 2 10.0
quick fuck 6610 4 5.0
Niks Shot of Aussie 6604 6 8.2
Snotball 6442 1 10.0
Wasabi Slut Monkey 6124 8 6.8
blue tongue 5952 4 7.0
Cherry Lifesaver 5889 2 5.0
evil barman 5540 3 5.3
Liquid Marijuana 5490 12 6.4
Jedi Mind Trick 5489 3 9.0
party drink 5396 17 9.6
Poseidon 5328 3 4.0
garnett galore 5085 2 10.0
melon heaven 5031 7 5.7
Puerto Rican Prostitute 5017 6 4.0
AyeAye 4971 8 5.1
liquid heaven 4932 28 8.7
Killer Kool-Aid 4930 1 10.0
Randy Little Kiwi 4873 8 6.4
sex in the jungle 4811 17 3.3
Midori Splice Original 4807 4 4.8
malibu heaven 4637 4 8.5
Tropical Sling 4589 2 10.0
Tokyo Ice Tea 4577 6 10.0
green fantasy 4334 5 4.2
Katie 4283 17 9.1
short but sweet 4261 2 5.0
Raunchy island sex 4245 9 6.2
SEX WITH DALEY 4182 15 5.1
Grounds for Divorce 4135 4 6.0
Envy Martini 4005 1 10.0
M&M 3978 2 7.5
Emma 3965 1 9.0
Huricane Anita 3929 4 5.0
isotope 3845 4 7.0
green demon 3762 5 9.8
One Of Those 3758 4 6.3
BLUE LOO 3728 0
Killer 3714 4 6.5
pimp juice 3669 1 10.0
Lady M 3587 2 10.0
Quick Fuck 3544 2 10.0
asian hooker 3373 4 6.3
Midori Sour 3340 6 8.0
Twisting my melon man! 3264 1 9.0
Star Trek 3156 2022 10.0
Toxic Waste 3131 2 5.0
Kermits Third Leg 2909 1 9.0
Homewrecker 2867 0
riveria maya 2859 2 5.0
Shit On The Grass 2846 0
Honeydew Martini 2828 1 0.0
Midori Spark 2823 1 10.0
summer breexe 2795 1 7.0
Titty Twister 2754 1 10.0
Fruity Explosion 2717 3 8.0
ECTO-COOLER 2661 0
Sweet Georgie 2652 1 9.0
Jade 2631 1 10.0
cindy lauper 2618 2 7.0
Granny Smith Apple 2618 1 10.0
Lemon-lime mellon ball 2604 2 5.0
Brithday Bash Party Drink - Makes 12 2565 1 2.0
Dogs Bollocks (real version) 2501 0
princess beautiful 2459 0
Midori Martini plus 2435 0
jealous june 2411 1 0.0
Midooleys 2368 4 5.3
Emerald Martini 2357 0
Midori Sour 2333 2 10.0
M.I.T. 2331 5 10.0
Penasauraus! 2317 1 9.0
Ring Pop 2313 1 10.0
All Mighty Hulk 2278 3 5.0
The glow worm 2260 0
StarScream 2194 7 10.0
Truth Serum 2096 0
Original sin 2068 3 8.0
Jungle Rocket 2057 0
Pineapple Climax 2056 0
melonator 2043 0
lemon lime bubble bath 1964 0
Pan-Galactic Gargle Blaster 1944 1 7.0
Green Minded 1903 1 10.0
Midorimomo 1872 1 1.0
Viksta Special 1810 1 10.0
Midori Splice (the right way) 1800 2 8.5
Cryptonite 1791 1 8.0
Pearl Diver 1756 0
Marse's Hand Grenade (zoo city special.) 1755 1 10.0
The Chameleon 1732 0
Green Blush 1701 1 10.0
ema 1701 0
Sneaky Snake 1684 1 8.0
June Bug 1670 1 10.0
FROG PISS 1666 0
Forgotten Fruit 1661 3 5.0
Sminny Spark 1624 0
Sweet As Light Weight (pitcher) 1606 1 9.0
In A Jiffy 1594 2 10.0
Mighty M.I.T 1577 0
Tsunami 1574 0
katcha coctail 1573 0
Tokyo Iced Tea 1511 0
cough & drop 1460 0
Megys's Potent Potion 1413 18 9.9
Kamakaze Bar Rouge Style 1388 0
ghostbuster 1349 0
Kiwi Therapy 1335 1 10.0
Maldavian Sunrise 1320 1 1.0
Southern Irish 1311 0
Kiss My Irish Ass 1288 3 9.3
Super Juice 1281 1 2.0
STOOBY 1192 0
KC's 1123 1 10.0
Red smoothy lips 1110 0
Pomcicle 1081 1 10.0
Ramsaless 1074 0
THE SEXY LAAD 1065 0
Up Market Hulk 1051 0
Plastered Possum 1030 2 7.0
bonds smelly discharge 990 1 10.0
Screaming Japanese Rape Monkey x 10 - 2 + 56 936 3 4.3
kiwi illusion 918 1 10.0
The drunken houseboat. 878 0
Caribbean Iceberg 872 9 10.0
kiwi illusion 833 0
school kids special 800 6 10.0
Green Dream 770 0
shooter scooter 587 0
Thunder Storm 533 0
Clarke is a douche-a-calada 493 0
Sexy Crocodile 469 0
The Schmoo! 423 1 10.0
Agent Orange 2 418 0
Minotaur 397 7 7.1
Rotten Daffodil 233 0
June Bug (original) 101 0
Berry Blast 95 0
Fruit Tingle 90 0
Green Keehn Machine 72 3 9.7
Purple Hooter 67 0
Lucky charm 51 0
Dune Bug 47 1 10.0
Merry Berry #2 23 0
STARBURST 20 0
Illusion 18 0
Midori Sour 11 0
chicka's pash 9 0
Suck my juice chodee 7 0

Sign Up For Our Email Newsletter



[Submit] | [Close]

My Sites