cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
Merry Berry #2 - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

midori cocktail/drink recipes and information

Updated on: Oct.25. 2007
midori ingredients: No ingredients added as yet
% Alcohol: unknown
Some random midori information: No Description Added Yet

179 Cocktails Use midori

Name Views Votes Score
Squashed Frog 63694 232 9.3
Quick Fuck 60168 150 7.5
Jolly Rancher 33227 65 3.5
Marajuana Milkshake 20121 32 7.9
Sex on the beach 17122 8 6.6
Sex with an Alligator 15733 9 9.6
Scooby Snack 15212 6 10.0
Midori Splice 15158 81 6.0
Sex with an aligator 13767 18 7.4
Monkey Balls 13678 3 9.3
brain haemorage 13330 9 7.3
Bubble Gum 13056 148 0.4
SHREK 11888 8 9.5
G-Spot 11700 4 3.8
Flaming Ho 11588 10 6.2
Squash frog 11309 66 9.4
Speed rail 10801 3 3.7
Irish Frog 10377 8 4.8
kyoto 9858 10 2.6
MDMA 9816 2 10.0
Marijuana Milkshake 9720 6 6.3
Squashed Frog 9467 16 4.6
Pretty Woman 9142 12 7.2
beetle juice 9055 10 6.3
traffic lights 8956 22 5.3
Japanese Slipper 8891 31 8.3
Midori Illusion 8882 3 7.7
Ghostbuster 8714 4 5.3
traffic light shooter 8571 5 7.4
Cherry Bomb 8561 2 5.5
Squished Frog 8054 4 7.5
Squashed Frog 7988 5 8.8
maroon 5 7905 6 3.5
Keywest cooler 7655 36 8.0
Alien Secretion 7294 7 6.1
sexy lady 6987 35 3.9
Ferocious Bitch 6885 2 8.5
Green Lagoon 6699 22 9.3
Storm 6592 3 5.3
illusions 6485 2 5.0
Bacardi Melon Ball 6369 9 3.2
Niks Shot of Aussie 6190 6 8.2
Leg Spreader 5944 2 10.0
quick fuck 5863 2 8.5
blue tongue 5751 4 7.0
Snotball 5748 1 10.0
Wasabi Slut Monkey 5646 5 10.0
Cherry Lifesaver 5492 2 5.0
Jedi Mind Trick 5351 3 9.0
evil barman 5297 3 5.3
Poseidon 5188 3 4.0
party drink 5058 17 9.6
Liquid Marijuana 5043 12 6.4
garnett galore 4920 2 10.0
AyeAye 4814 8 5.1
liquid heaven 4786 28 8.7
melon heaven 4759 7 5.7
Puerto Rican Prostitute 4707 6 4.0
Randy Little Kiwi 4593 8 6.4
Killer Kool-Aid 4517 1 10.0
Midori Splice Original 4455 4 4.8
malibu heaven 4297 4 8.5
sex in the jungle 4285 16 3.5
Tropical Sling 4268 2 10.0
Tokyo Ice Tea 4179 5 10.0
green fantasy 4171 4 4.8
Raunchy island sex 4070 9 6.2
short but sweet 4012 2 5.0
SEX WITH DALEY 4004 15 5.1
Katie 3989 17 9.1
M&M 3767 1 7.0
Huricane Anita 3748 4 5.0
Envy Martini 3736 1 10.0
Grounds for Divorce 3731 4 6.0
Emma 3713 1 9.0
isotope 3703 4 7.0
One Of Those 3652 4 6.3
BLUE LOO 3564 0
green demon 3522 5 9.8
Killer 3450 4 6.5
pimp juice 3413 1 10.0
Midori Sour 3200 6 8.0
Lady M 3143 2 10.0
Twisting my melon man! 3119 1 9.0
Toxic Waste 3014 2 5.0
Star Trek 2960 2022 10.0
asian hooker 2890 4 6.3
Quick Fuck 2797 2 10.0
Kermits Third Leg 2718 1 9.0
Homewrecker 2680 0
Midori Spark 2664 1 10.0
Honeydew Martini 2664 1 0.0
summer breexe 2628 1 7.0
riveria maya 2623 1 0.0
Fruity Explosion 2594 3 8.0
Sweet Georgie 2539 1 9.0
Titty Twister 2528 1 10.0
cindy lauper 2508 2 7.0
Shit On The Grass 2504 0
ECTO-COOLER 2463 0
Lemon-lime mellon ball 2438 2 5.0
Jade 2411 1 10.0
Brithday Bash Party Drink - Makes 12 2392 1 2.0
Granny Smith Apple 2284 1 10.0
Dogs Bollocks (real version) 2280 0
Midori Martini plus 2262 0
princess beautiful 2262 0
jealous june 2243 1 0.0
Midooleys 2234 4 5.3
Emerald Martini 2206 0
Midori Sour 2206 2 10.0
Penasauraus! 2163 1 9.0
The glow worm 2139 0
M.I.T. 2139 4 10.0
Ring Pop 2130 1 10.0
StarScream 2096 7 10.0
All Mighty Hulk 2007 3 5.0
Original sin 1941 3 8.0
melonator 1915 0
Jungle Rocket 1913 0
Pineapple Climax 1897 0
lemon lime bubble bath 1866 0
Truth Serum 1863 0
Pan-Galactic Gargle Blaster 1814 1 7.0
Green Minded 1800 1 10.0
Viksta Special 1729 1 10.0
Midorimomo 1722 1 1.0
Pearl Diver 1651 0
Cryptonite 1621 1 8.0
Marse's Hand Grenade (zoo city special.) 1615 1 10.0
Green Blush 1591 1 10.0
Midori Splice (the right way) 1589 2 8.5
ema 1581 0
Forgotten Fruit 1575 3 5.0
The Chameleon 1562 0
Sminny Spark 1552 0
Sneaky Snake 1506 1 8.0
katcha coctail 1496 0
Mighty M.I.T 1466 0
Sweet As Light Weight (pitcher) 1409 1 9.0
In A Jiffy 1391 2 10.0
Tokyo Iced Tea 1384 0
June Bug 1369 1 10.0
cough & drop 1307 0
Megys's Potent Potion 1272 18 9.9
Tsunami 1262 0
Kamakaze Bar Rouge Style 1243 0
Maldavian Sunrise 1221 1 1.0
Southern Irish 1193 0
Super Juice 1185 1 2.0
Kiwi Therapy 1173 1 10.0
ghostbuster 1137 0
Kiss My Irish Ass 1119 3 9.3
STOOBY 1112 0
FROG PISS 1105 0
KC's 1028 1 10.0
Red smoothy lips 1022 0
Pomcicle 1019 1 10.0
Ramsaless 1000 0
THE SEXY LAAD 967 0
Up Market Hulk 925 0
kiwi illusion 791 1 10.0
Screaming Japanese Rape Monkey x 10 - 2 + 56 782 3 4.3
Plastered Possum 767 2 7.0
bonds smelly discharge 765 1 10.0
kiwi illusion 751 0
The drunken houseboat. 728 0
Caribbean Iceberg 717 9 10.0
Green Dream 686 0
school kids special 640 6 10.0
Thunder Storm 430 0
Clarke is a douche-a-calada 425 0
shooter scooter 425 0
Sexy Crocodile 350 0
The Schmoo! 345 1 10.0
Minotaur 288 3 10.0
Agent Orange 2 252 0
Rotten Daffodil 149 0
Merry Berry #2 19 0

Sign Up For Our Email Newsletter



[Submit] | [Close]

Join Now to Us!


Text of the printing and typesetting areindustry. the industry's standard text ever since the 1500s.