tia maria Cocktail and Drink Recipes

tia maria Information

tia maria Alcohol

27.0

tia maria Ingredients

cane spirit (similar to rum), jamaican coffee, vanilla and sugar!

Sort by: Cocktail Name | Rating | Total Votes | Total Views

List of tia maria cocktail and drink recipes

Cocktail Name Rating Total Votes Total Views
A-Bomb 5.6 287 264955
Baby Guinness 9.3 314 112885
Black Russian 8.5 207 97890
Multiple Orgasm 8.9 64 72843
pink polar bear 9.4 103 55453
Multiple Screaming Orgasm 8.6 57 35054
blonde russian 6.7 36 34770
BABY GUINNESS 8.0 106 29691
cum drop 7.7 12 25815
Hong Kong Hangover 7.9 26 24042
Alexandra 5.7 33 22877
Chocolate orange or "Jaffa cake" 9.6 31 21225
Orange Smartie 8.9 37 19921
Black Russian delux 7.7 32 17650
Brown cow 7.9 24 16625
woowoo 4.0 3 14826
Jaffa Cake - non spicy (smell it it smells like jaffa cakes) 10.0 6 13840
La Bamba 8.0 10 13454
Pink Fluffy Polar Bear 9.1 19 13166
Shit On The Pavement 5.7 7 12809
sagy fanny 7.3 11 12709
Smarties Pants 5.4 7 12096
Orgasm 2 8.4 18 12044
Cabin Fever 10.0 2 11465
energy drink (secret purpose) 5.8 9 10465
Sweet Maria 9.5 6 10259
Scotty special 6.6 10 9954
TLA 7.6 7 9869
On the floor 6.7 3 9066
Special Mini Guiness 7.8 4 8917
Pink Panther 9.1 68 8816
Menthol Monk 8.2 5 8493
Hummer 6.7 9 7987
Cream your pants 10.0 2 7984
Submarine 8.0 2 7932
JoJo 5.9 11 7454
Glebe Bomber 7.0 3 7348
winter snow 6.5 4 7331
espresso shot 10.0 3 6946
dunn and dusted 7.6 5 6927
jizz of jimmy 3.7 10 6755
AY CRAMBA 3.4 5 6651
The Clarky 7.7 6 6534
pink kangeroo 7.5 8 6251
Dolly Parton 7.0 5 5904
Terry's Chocolate orange 9.4 17 5518
Gorillas Tit 6.3 3 5471
Princess Power 8.3 4 5249
Baby's Fatal Attraction 4.8 6 5149
orange choc 9.0 1 5140
chilly chocolate 4.0 3 4853
milky joe 6.0 1 4565
Kimmie 9.0 10 4467
Triple 4 9.0 1 4377
Frozen Mudslide 10.0 2 4156
elisha's ecstacy 8.5 6 4139
Orange Smartie 1.0 1 4057
WinkyPop 10.0 3 4024
Tourettes Tippler 10.0 3 4020
Fat Boy Special 9.6 5 3834
Lazy Boy 0 0 3719
Murphys law 8.0 5 3535
Angels Tropical Dream 6.5 2 3533
Chocolate lime 5.0 2 3518
BAILEYS DELIGHT 9.3 6 3497
fat mule 5.5 2 3481
hawaii cloud 7.3 3 3467
Depth Charge 5.0 2 3452
The real Mud-Slide 10.0 1 3381
Captain Clark's Trenchclub 10.0 3 3055
Merlinz 5.8 4 2991
Mucky Pup 5.5 2 2919
The Douglas Intenational 10.0 1 2901
99er 10.0 1 2869
Crazy Talk 0.8 4 2788
Face-off 3.0 1 2751
merry monkey 7.8 4 2666
Balkan Power 9.8 55 2630
mini guinness 9.8 5 2616
Sewer rat 0 0 2580
Tourettes Tippler 5.0 4 2514
Black Russian II 10.0 3 2418
Terry's Chocolate Orange 10.0 1 2279
coco jumbo 2.0 1 2221
mossball 10.0 1 2064
Menge Cocktail 0 0 1997
Darth Vader 10.0 2 1954
Black Chacha 0 0 1913
Baby Guiness with a twist 10.0 3 1908
Cosmic Smartie 0 0 1897
The Flaming Redhead 6.7 3 1648
lucky lepricorn 0 0 1603
milky tia maria 10.0 7 1562
chocolate surprise 5.0 2 1481
JJ'S KNOCKOUT 0.0 1 1458
??? 10.0 1 1439
JJ'S KNOCKOUT 0 0 1334
Jaffa Cake 10.0 7 1330
Jack Rabbit 0.0 2 1330
JJ'S KNOCKOUT 0 0 1305