cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
Frozen Horizon - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

white rum cocktail/drink recipes and information

Updated on: Dec.19.2009

This description was submitted by:
white rum ingredients: Most rum is produced from fermented and distilled molasses
% Alcohol: 40.0%
Some random white rum information: The origins of rum date back to the 17th century and there are many types. I particularly light dark naval rum but you might enjoy spiced rum, white rum or even golden vintage rum. Most rum is aged in charred oak casts and this is what gives it the dark colour.

194 Cocktails Use white rum

Name Views Votes Score
Mojito 108485 281 8.1
Pina Colada 81248 210 6.5
Long island ice tea 74048 158 8.2
Mai Tai 67115 116 6.5
Long Beach Ice Tea 59591 580 9.6
Daiquiri 57009 81 6.6
Purple rain 54865 67 8.9
Zombie 49526 217 5.4
Sweaty Bollock 43355 52 6.3
Mojito (original) 39586 26 8.5
Jolly Green Giant 33688 18 4.1
Multiple Orgasm 29464 27 9.0
Banana Daiquiri 23686 42 6.9
Long Island Iced tea 23398 69 9.2
Mojito (Lemonade) 20523 12 6.8
Strawberry Daiquiri 20039 16 9.1
Orgasmic Scream 19365 6 6.8
Acapulco 18930 19 4.2
SINGAPORE SLING 17266 49 8.5
Havana Cocktail 15764 14 6.3
Mai Tai (the best) 15222 6 6.3
Alexandra 15009 27 4.7
Monkey Balls 14464 4 7.0
Big Fluffy Zombie 14153 13 8.8
Mojito variation 13772 22 6.9
Daiquiri 13557 11 5.3
THE LURVE MONKEY 12931 15 9.3
Frozen Daiquiri 12888 49 7.8
Zombie (original) 12834 15 6.1
pina colada 11933 9 5.6
Little Princess 11886 6 2.8
a chavvy mush 11719 11 2.5
Speed rail 11251 3 3.7
ass bandit 11151 12 3.8
Dragon Dick 11057 1 10.0
Ocean Breeze 10627 6 7.3
Havana Club 10595 12 3.3
Long Island Ice Tea 9859 4 7.5
Mah Jongg 9733 12 6.4
Peach bellini 9616 0
Pina Colada 9573 6 5.5
Mojito Toro Rojo 9248 4 4.8
X Y Z 8828 6 5.7
green death crystal 8790 26 9.9
Rum Fix 8581 22 7.2
Rum Daisy 8540 6 4.3
maroon 5 8246 6 3.5
UB40 8246 1 8.0
Limbo 8221 4 4.8
Cuba Libre 8175 19 9.5
A Photographer's Cocktail 8085 26 4.3
Rum Runner 7995 4 7.8
Liberty Cocktail 7951 1 10.0
Jamaican Bahama Mama 7763 4 7.3
Long Island Iced Tea-Twist 7671 6 8.5
Blue island ice tea 7535 888 10.0
Marge Simpson 7504 3 3.7
white lilly 7494 2 8.5
Between the Sheets 7345 4 8.3
Alaska Ice Tea 7223 2 1.0
Dolly Bear 7151 13 8.2
Hot Bartender 6817 13 5.5
Blue Hawaiian 6809 4 5.3
Pimm's Punch 6625 2 10.0
Frozen Strawberry Daiquiri 6573 3 10.0
Jamican Dream 6451 18 6.4
White Lion 6444 5 3.0
Hummer 6430 8 6.3
Air Cleaner 6410 4 8.0
Strawberry Punch 6362 4 3.5
head fucker 6291 2 1.0
Squirting climax 6005 1 10.0
Wedding Cake 5990 1 1.0
Titanic Sinkers 5969 5 4.8
Swimming Pool 5932 3 10.0
Bad Apple 5587 2 5.0
Pina Colada (Creamy) 5575 1 3.0
Rum Buck 5540 3 6.7
Party punch 5527 14 3.1
Purple Rain 5327 1 9.0
Wake the Dead 5290 4 9.5
head banger 5279 7 7.1
Fair and Warmer 5163 3 1.7
RedRum 5136 4 5.5
Latte Sex 5073 10 3.8
Bachelorette Party Drink 5044 1 1.0
melon heaven 5031 7 5.7
Hard Coke 5002 2 5.5
Lava Flow 4889 5 8.4
Cream Soda 4686 4 8.8
Medusa 4642 2 9.0
Scorpion Drink 4637 1 1.0
Brass Monkey 4603 0
Tokyo Ice Tea 4577 6 10.0
summer dream 4489 0
Peach Daiquiri 4304 1 10.0
Long Island Raspberry Iced Tea 4122 2 5.0
Bride of Dracula 3999 1 8.0
Mojito Royal 3970 3 9.0
Wet Pussy 3779 5 2.8
Bajan Bomber 3737 0
Goombay Smash 3731 3 10.0
pina cola with a twist.... 3705 3 6.3
Bikini 3672 2 5.5
Lemongrass Mojito 3665 3 4.3
Ti Punch 3651 3 10.0
raver 3601 6 10.0
Long Beach Iced Tea 3574 0
pink lily 3548 0
LOVE IT 3528 2 9.5
blue hawaiian 3512 2 0.5
citrus cointreau 3507 6 3.2
BananaChiller 3505 2 6.5
smoothie does it 3499 7 5.1
Peachy Backside 3383 0
Long Island Iced Tea ala cph cocktail style 3367 1 7.0
Rocketfuel 3359 6 9.7
Scarlet Buccaneer 3337 4 9.0
Mint Cream 3288 1 10.0
liquid cocaine 2 3205 1 8.0
facebook sky 3198 2 10.0
Long Beach Iced Tea 3192 0
screaming diva 3062 13 8.5
Smooth Operator 3017 2 9.0
facebook sky 2923 1 2.0
Toxica 2885 2 9.0
borni 2870 6 8.0
BAHAMA MUMA 2824 0
Captain's Apple 2740 1 10.0
tropical tart juice 2722 3 4.0
The killer 2710 0
dudley special 2592 0
Pear Batida 2577 0
caribou lou 2532 1 10.0
Simon's Summer Punch 2522 2 10.0
nasal spray 2510 3 6.3
Big Boy 2495 0
The Big Cheese 2436 12 10.0
Irish Courage 2434 6 9.0
love it 2404 0
fruity booth 2295 1 9.0
Akalipto 2187 17 7.2
The Ramona 2175 0
ground zero 2173 3 8.3
shambo 1960 102 9.9
Virgin's Prayer 1957 0
The Reptilian 1941 1 10.0
Virgins Prayer 1935 0
lick lolla 1852 0
Death by alcohole 1806 1 10.0
that one 1788 0
BambiBooBoo 1769 44 10.0
Ti-Punch 1716 0
Long Island Harbour 1707 0
jim jam slam 1670 2 10.0
what a mess 1589 1 0.0
what a mess 1575 0
Cairn's Punch 1479 0
Coco Loco (Version 2) 1420 0
Caribbean Champagne 1400 0
Vlad Knightmare (named after my self) 1380 59 9.8
BBC 1350 0
JATTI 1282 0
jovi wall banger 1213 0
Fruit-T (the big red mess!) 1188 0
Poo Flakes 1068 0
Mango Mixer 1061 0
Acapulco (Version 2) 1007 0
sophie's sexy suprise 939 0
pinkrush 837 14 9.9
mojito energiser 679 3 10.0
Nuclear Winter 662 5 10.0
Oceangoer 618 5 10.0
cream soda 579 1 10.0
Forrest Gump 502 6 9.2
MindFuxx 427 0
Light 'n' Shifty 397 0
Lee's lush 369 0
Tampon 107 0
Winter Sunrise 88 0
Tampon 78 0
Electric Iced Tea 78 0
Tampon 77 0
Purple Hooter 67 0
Macuá 67 0
Pink Peeler 58 0
Batida de curaçao 46 0
Everything in Daves cupboard 45 0
A Dominican Michelangelo 40 0
Purple Mother fu**er 35 1 10.0
special PS I LVOE YOU 28 0
BinkL 182 26 1 10.0
NAYFEYLICIOUS 16 0
Frozen Horizon 6 0

My Sites