cocktails: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z cocktail recipes, cool cocktails and cocktail parties...
Forrest Gump - alex's cocktail recipes
You can log in below via Facebook Connect and edit the content of this page. Your work will be credited with your facebook profile. Login with facebook connect now:

white rum cocktail/drink recipes and information

Updated on: Oct.25. 2007
white rum ingredients: No ingredients added as yet
% Alcohol: unknown
Some random white rum information: No Description Added Yet

180 Cocktails Use white rum

Name Views Votes Score
Mojito 102339 280 8.2
Pina Colada 77723 209 6.5
Long island ice tea 70291 156 8.3
Mai Tai 63733 115 6.5
Long Beach Ice Tea 55492 579 9.6
Daiquiri 54946 80 6.7
Purple rain 48715 64 9.0
Zombie 47424 215 5.4
Sweaty Bollock 40409 51 6.2
Mojito (original) 36790 21 8.6
Jolly Green Giant 31922 18 4.1
Multiple Orgasm 26283 27 9.0
Banana Daiquiri 22352 42 6.9
Long Island Iced tea 21742 68 9.2
Mojito (Lemonade) 19231 12 6.8
Strawberry Daiquiri 18868 15 9.1
Orgasmic Scream 18412 6 6.8
Acapulco 18104 19 4.2
SINGAPORE SLING 16243 49 8.5
Havana Cocktail 15058 14 6.3
Alexandra 14154 26 4.9
Mai Tai (the best) 13775 6 6.3
Monkey Balls 13678 3 9.3
Big Fluffy Zombie 13608 13 8.8
Mojito variation 13367 22 6.9
Daiquiri 12656 11 5.3
Frozen Daiquiri 12410 49 7.8
THE LURVE MONKEY 12105 15 9.3
Zombie (original) 12044 15 6.1
Little Princess 11479 6 2.8
pina colada 10813 9 5.6
Speed rail 10801 3 3.7
ass bandit 10528 12 3.8
a chavvy mush 10486 10 2.8
Havana Club 10100 11 3.5
Dragon Dick 10052 1 10.0
Ocean Breeze 9955 6 7.3
Mah Jongg 9323 12 6.4
Long Island Ice Tea 9229 4 7.5
Mojito Toro Rojo 8765 4 4.8
Peach bellini 8752 0
X Y Z 8500 6 5.7
green death crystal 8232 26 9.9
Rum Fix 8177 22 7.2
Rum Daisy 8120 6 4.3
Pina Colada 8109 5 6.4
maroon 5 7905 6 3.5
Limbo 7878 4 4.8
Cuba Libre 7713 19 9.5
UB40 7658 1 8.0
Liberty Cocktail 7615 1 10.0
A Photographer's Cocktail 7415 26 4.3
Rum Runner 7406 3 7.0
Long Island Iced Tea-Twist 7181 6 8.5
Marge Simpson 7089 2 5.0
white lilly 7059 2 8.5
Jamaican Bahama Mama 7030 4 7.3
Dolly Bear 6875 13 8.2
Between the Sheets 6786 4 8.3
Alaska Ice Tea 6759 2 1.0
Hot Bartender 6509 13 5.5
Blue Hawaiian 6246 4 5.3
White Lion 6127 5 3.0
Jamican Dream 6094 18 6.4
Air Cleaner 6077 4 8.0
Strawberry Punch 6020 4 3.5
Hummer 6008 8 6.3
Pimm's Punch 6006 2 10.0
Frozen Strawberry Daiquiri 5933 3 10.0
head fucker 5866 2 1.0
Blue island ice tea 5801 5 2.8
Titanic Sinkers 5659 5 4.8
Wedding Cake 5552 1 1.0
Squirting climax 5457 1 10.0
Swimming Pool 5398 3 10.0
Rum Buck 5112 3 6.7
Party punch 5047 13 3.3
Bad Apple 5039 1 10.0
Fair and Warmer 4963 3 1.7
Wake the Dead 4884 4 9.5
head banger 4880 7 7.1
Pina Colada (Creamy) 4793 1 3.0
Bachelorette Party Drink 4785 1 1.0
Purple Rain 4778 1 9.0
melon heaven 4759 7 5.7
Latte Sex 4756 10 3.8
RedRum 4752 3 4.0
Hard Coke 4672 2 5.5
Lava Flow 4534 5 8.4
Brass Monkey 4351 0
Cream Soda 4307 3 8.3
Scorpion Drink 4302 1 1.0
Medusa 4296 2 9.0
summer dream 4203 0
Tokyo Ice Tea 4179 5 10.0
Peach Daiquiri 4037 1 10.0
Long Island Raspberry Iced Tea 3884 2 5.0
Bride of Dracula 3666 1 8.0
Bajan Bomber 3512 0
Goombay Smash 3466 3 10.0
Ti Punch 3459 2 10.0
Mojito Royal 3400 2 8.5
raver 3369 6 10.0
Bikini 3336 2 5.5
pink lily 3330 0
Long Beach Iced Tea 3326 0
pina cola with a twist.... 3307 3 6.3
Lemongrass Mojito 3307 2 1.5
citrus cointreau 3299 5 3.6
LOVE IT 3293 2 9.5
smoothie does it 3292 7 5.1
BananaChiller 3291 2 6.5
Peachy Backside 3169 0
blue hawaiian 3157 2 0.5
Scarlet Buccaneer 3134 4 9.0
Long Island Iced Tea ala cph cocktail style 3119 1 7.0
Mint Cream 3036 1 10.0
Long Beach Iced Tea 2962 0
Rocketfuel 2957 6 9.7
facebook sky 2913 2 10.0
Smooth Operator 2836 2 9.0
screaming diva 2831 13 8.5
liquid cocaine 2 2778 1 8.0
Toxica 2708 2 9.0
facebook sky 2702 1 2.0
borni 2696 6 8.0
Wet Pussy 2659 4 3.0
tropical tart juice 2547 3 4.0
The killer 2538 0
BAHAMA MUMA 2513 0
Captain's Apple 2512 1 10.0
dudley special 2435 0
Pear Batida 2423 0
nasal spray 2339 3 6.3
caribou lou 2310 1 10.0
Simon's Summer Punch 2293 2 10.0
love it 2251 0
The Big Cheese 2246 12 10.0
Big Boy 2140 0
Irish Courage 2120 6 9.0
fruity booth 2061 1 9.0
The Ramona 2033 0
ground zero 2005 3 8.3
Akalipto 1971 16 7.0
The Reptilian 1779 1 10.0
shambo 1719 101 9.9
Virgin's Prayer 1698 0
Virgins Prayer 1695 0
lick lolla 1639 0
that one 1631 0
Ti-Punch 1606 0
Death by alcohole 1604 1 10.0
jim jam slam 1471 2 10.0
BambiBooBoo 1469 44 10.0
Long Island Harbour 1453 0
what a mess 1418 1 0.0
what a mess 1367 0
Cairn's Punch 1333 0
Coco Loco (Version 2) 1165 0
JATTI 1156 0
Vlad Knightmare (named after my self) 1120 57 9.8
Caribbean Champagne 1109 0
jovi wall banger 1095 0
BBC 1054 0
Fruit-T (the big red mess!) 1024 0
Mango Mixer 837 0
Acapulco (Version 2) 791 0
sophie's sexy suprise 755 0
Poo Flakes 755 0
pinkrush 618 14 9.9
Nuclear Winter 406 5 10.0
Oceangoer 351 5 10.0
mojito energiser 318 3 10.0
Light 'n' Shifty 263 0
MindFuxx 222 0
Lee's lush 176 0
cream soda 133 1 10.0
Macuá 60 0
Batida de curaçao 41 0
Forrest Gump 37 5 9.2

Join Now to Us!


Text of the printing and typesetting areindustry. the industry's standard text ever since the 1500s.